Roll call
Not a trophy board — a list of holders still on the path. Every row is someone with Reincarnated in the Forge or who is yet to complete the path back to OG.
Claim Golden Slags ($EYE) → leave the Forge → unwrap to OG.
Still on the path48
Reincarnated still staked39068 old · 322 new
$EYE waiting to move514,902
Ranked by Golden Slags ($EYE) still on the path — biggest first.
| # | Holder | Still staked | Wrapped in wallet | Total Reincarnated | $EYE to claim |
|---|---|---|---|---|---|
| 1 | PlayPeng9090x611f…4943 | 85 | 0 | 85 | 114,155 |
| 2 | retrologist0x0761…99af | 79 | 1 | 80 | 98,355 |
| 3 | doctormidnight0x41a5…09c2 | 25 | 0 | 25 | 33,265 |
| 4 | TicTacToh0x27e2…bedb | 23 | 0 | 23 | 32,292 |
| 5 | romatis0xb8cb…88ca | 22 | 0 | 22 | 29,490 |
| 6 | BraceformeBitches0x55b4…6661 | 20 | 0 | 20 | 23,620 |
| 7 | DSMShark0x5fec…7019 | 11 | 0 | 11 | 15,323 |
| 8 | 0x71b1…b2f9 | 10 | 0 | 10 | 13,430 |
| 9 | ThorFroat0x7365…aec5 | 10 | 0 | 10 | 13,430 |
| 10 | _BearClaw0x534f…fc13 | 8 | 0 | 8 | 10,856 |
| 11 | RDCTart690xe56a…8e2a | 8 | 0 | 8 | 10,770 |
| 12 | 1in10000000x43cb…7198 | 7 | 0 | 7 | 8,357 |
| 13 | Corn3lius0xbcd6…da6d | 6 | 0 | 6 | 7,992 |
| 14 | Scriggity0xd493…0c1f | 5 | 0 | 5 | 7,000 |
| 15 | liquiditynow0x770d…52eb | 5 | 0 | 5 | 6,955 |
| 16 | 0x625b…955c | 5 | 0 | 5 | 6,790 |
| 17 | BirdDogAI0xec4e…f1af | 5 | 0 | 5 | 6,725 |
| 18 | 0x0766…e74b | 5 | 0 | 5 | 6,715 |
| 19 | Purpledodo0x906b…6c95 | 5 | 0 | 5 | 6,705 |
| 20 | MollyZ_Vault0xf631…1fb8 | 4 | 1 | 5 | 5,364 |
| 21 | 0x0000…84d2 | 4 | 0 | 4 | 5,340 |
| 22 | 0x759a…266f | 4 | 0 | 4 | 5,324 |
| 23 | 0xcdba…d453 | 3 | 0 | 3 | 4,194 |
| 24 | 0x1436…4172 | 2 | 0 | 2 | 2,808 |
| 25 | PinguinoSod0x0b97…814d | 2 | 0 | 2 | 2,804 |
| 26 | marijuana42000x7306…c011 | 2 | 0 | 2 | 2,802 |
| 27 | 0x7a92…c88a | 2 | 0 | 2 | 2,802 |
| 28 | 0x43cd…fca7 | 2 | 0 | 2 | 2,788 |
| 29 | 0xc314…a9bd | 2 | 7 | 9 | 2,682 |
| 30 | Gene_Stampede0xbf6d…dacb | 1 | 0 | 1 | 1,404 |
| 31 | DogfacedBoyFl0x0bf8…4012 | 1 | 0 | 1 | 1,402 |
| 32 | Shyvyrz0x310e…2cf4 | 1 | 0 | 1 | 1,399 |
| 33 | Magimor0xab88…1271 | 1 | 0 | 1 | 1,399 |
| 34 | vizboi0xfe36…3a47 | 1 | 0 | 1 | 1,398 |
| 35 | 0x6249…0dcb | 1 | 0 | 1 | 1,396 |
| 36 | 0xa286…801d | 1 | 0 | 1 | 1,391 |
| 37 | CaptainPorkchop0xa6e4…b729 | 1 | 0 | 1 | 1,391 |
| 38 | 0x030e…ca50 | 1 | 0 | 1 | 1,390 |
| 39 | alloutofethanditburns0x26f9…fbb9 | 1 | 0 | 1 | 1,381 |
| 40 | GROMBA0xc1d6…ae14 | 1 | 0 | 1 | 1,367 |
| 41 | 4thPerspective0x3b63…2679 | 1 | 0 | 1 | 1,361 |
| 42 | 0x27e5…0109 | 1 | 0 | 1 | 1,345 |
| 43 | JulioJz0xb576…f238 | 1 | 0 | 1 | 1,345 |
| 44 | 0x36d3…3f92 | 1 | 0 | 1 | 1,340 |
| 45 | AnotherPeanut0x481d…be36 | 1 | 0 | 1 | 1,339 |
| 46 | quincredible0x98cc…0511 | 1 | 0 | 1 | 1,316 |
| 47 | Mr-Squiggles0xb010…3d72 | 1 | 0 | 1 | 1,264 |
| 48 | 0x0451…12be | 1 | 0 | 1 | 1,141 |
Snapshot Nov 21, 2026, 2:27 PM UTC · Page refresh Nov 22, 2026, 2:27 PM UTC